Profile

Personal statistics for: Burdie
Period: 2003-06-11 - 2023-08-31 (7387 days)

Notes: 75702 (1342475 EUR)
Hits: 256 (198 national, 58 international) + 6 moderated
Hit ratio: 295.7

Active/inactive days: 5542 - 1845 (75.0 % - 25.0 %)
Current period: 434 active days (3886 notes, 2022-06-24 - 2023-08-31)

Hit/Hitless days: 233 - 7087 (3.2 % - 96.8 %)
Current period: 46 hitless days (2023-07-17 - 2023-08-31)

Average entering rate: 10.2 notes/day and 13.7 notes/activeday
Average value per note: 17.7 EUR

In average a hit has occurred every 28.6 days.

Changes


Notes 7 days Month Year
current +56 +321 +2558
previous +55 +370 +2308
average  72  312  3605

 
Hits 7 days Month Year
current  0  0 +1
previous  0 +1 +1
average  0  1  12

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 7/13 53.8
 
 
Signature 21/21 100.0 12/21 57.1
 
 
Country 138/138 100.0 37/138 26.8
 
 
Printer 129/125 103.2 42/125 33.6
 
 
Combinations 186/184 101.1 46/184 25.0
 
 

Top active and inactive periods (notes)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Notes
1 2015-10-20 - 2017-03-04 502 2159
2 2022-06-24 - 2023-08-31 434*** 3886
3 2020-12-22 - 2022-02-14 420 2240
4 2019-12-27 - 2020-09-23 272 1032
5 2017-03-06 - 2017-11-25 265 1263
6 2018-10-30 - 2019-06-13 227 588
7 2018-02-07 - 2018-09-13 219 890
8 2019-06-15 - 2019-12-25 194 620
9 2008-04-05 - 2008-08-14 132 3794
10 2009-03-20 - 2009-07-04 107 2952

 
No changes within 1 year.
# Inactive period Days Notes
1 2012-11-17 - 2012-12-18 32 0
2 2009-02-23 - 2009-03-19 25 0
3 2009-11-07 - 2009-11-27 21 0
4 2004-02-21 - 2004-03-07 16 0
5 2004-08-22 - 2004-09-05 15 0
6 2003-11-08 - 2003-11-21 14 0
7 2003-07-23 - 2003-08-04 13 0
8 2007-11-18 - 2007-11-30 13 0
9 2010-11-01 - 2010-11-13 13 0
10 2007-03-29 - 2007-04-09 12 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2005-02-13 - 2005-02-16 4 6
2 2005-12-06 - 2005-12-09 4 4
3 2005-12-20 - 2005-12-23 4 4
4 2005-09-21 - 2005-09-23 3 4
5 2006-06-30 - 2006-07-02 3 3
6 2006-01-02 - 2006-01-03 2 4
7 2004-11-26 - 2004-11-27 2 3
8 2005-06-16 - 2005-06-17 2 3
9 2005-11-28 - 2005-11-29 2 3
10 2006-02-21 - 2006-02-22 2 3

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2014-05-12 - 2015-08-10 456 0
2 2018-06-05 - 2019-07-22 413 0
3 2019-12-18 - 2021-01-09 389 0
4 2021-07-19 - 2022-07-16 363 0
5 2022-07-18 - 2023-07-15 363** 0
6 2011-09-26 - 2012-07-28 307 0
7 2015-08-12 - 2016-05-14 277 0
8 2010-10-01 - 2011-06-16 259 0
9 2017-08-16 - 2018-04-21 249 0
10 2016-12-12 - 2017-08-14 246 0

Milestones


2023-06-29 - 75000. note entered
2023-06-05 - 7300. days
2023-03-15 - 10000. 50 note entered
2023-01-30 - 1300. 100 note entered
2022-10-12 - 13000. 20 note entered
2022-05-03 - 28000. 5 note entered
2022-03-29 - 70. 200 note entered
2021-01-11 - 20000. 10 note entered
2019-12-17 - 250. hit occured
2018-04-22 - 90. 10 hit occured
2017-08-15 - 10. 50 hit occured
2011-06-27 - 50. 500 note entered
2010-04-14 - 120. 5 hit occured
2009-09-07 - 20. 20 hit occured

Generated 2023-08-31 23:25:31 (by nigmm 0.071)