Hit Analysis

Page contents


Top kms Top days Triple+ International Bundles Bingo (kms/days) Partners

Top hits by most kilometres


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 255 2019-10-04 20 Uxxxx5038xxx Finland Ireland Oulu Killarney 2436 610 Highway_Star > 67200
2 240 2012-11-24 10 Xxxxx4491xxx Ireland Finland Killarney  Helsinki 2280 1548 > yoto 42612
3 252 2018-04-22 10 Pxxxx7812xxx Ireland Lithuania Killarney  Kaunas 2209 563 > tvil 63028
4 227 2010-01-20 10 Pxxxx3749xxx Netherlands Malta Schiphol  Żebbuġ 1978 1904 > ewri 12658
5 259 2021-06-05 50 Sxxxx6154xxx Austria Ireland Wien Killarney 1879 1875 team nossi > 69594
6 262 2023-07-16 50 Xxxxx3088xxx Austria Ireland Wien Killarney 1878** 2903 Sucher1 > 75186
7 249 2016-09-24 5 Zxxxx5743xxx Belgium Malta Waremme Sliema 1799 917 eurostyle > 62980
8 253 2018-06-04 10 Txxxx6208xxx Ireland Spain Dublin Torrevieja 1750 172 dmgdub > 65716
9 261 2022-07-17 10 Nxxxx9626xxx Ireland Portugal Killarney  Faro 1674 267 > J.o.Stuff 70499
10 206 2008-04-09 5 Uxxxx1382xxx Germany Ireland Berlin Killarney 1549 245 Luis. > 38728
11 229 2010-04-14 5 Xxxxx6779xxx Ireland Germany Killarney  Berlin 1548 343 > Save Julian Assange 48523
12 258 2021-04-13 50 Xxxxx7257xxx Germany Ireland Berlin Killarney 1535 2210 Save Julian Assange > 69318
13 119 2005-11-29 5 Sxxxx9918xxx Netherlands Finland Schiphol  Helsinki 1521 396 > Apila^ 12449
14 241 2013-01-17 10 Xxxxx5273xxx Netherlands Finland Schiphol  Helsinki 1509 2892 > kapo 17096
15 256 2019-12-17 20 Xxxxx0819xxx Spain Belgium La Mata  Mons 1426 506 > alaincottin 65944
16 218 2009-02-20 10 Xxxxx4367xxx Ireland France Killarney  Chamonix 1370 344 > GEVVA 38552
17 248 2016-06-18 10 Pxxxx8619xxx Germany Ireland Köln Killarney 1142 242 Zackes > 62450
18 132 2006-01-02 50 Pxxxx1174xxx Netherlands Spain Schiphol  Figueres 1123 369 > lalis 15348
19 220 2009-07-04 10 Uxxxx9029xxx Netherlands Netherlands Ireland Breda Zeist Killarney 1068 459 Fons Theo Dirksen > 50038
20 205 2008-01-27 10 Xxxxx4340xxx Netherlands Ireland Sittard Killarney 1066 677 L-o-u > 38247

Top hits by most days


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 243 2013-08-20 10 Xxxxx7789xxx Netherlands Germany Schiphol  Halle/Saale 502 3072 > speiche 18638
2 262 2023-07-16 50 Xxxxx3088xxx Austria Ireland Wien Killarney 1878 2903** Sucher1 > 75186
3 241 2013-01-17 10 Xxxxx5273xxx Netherlands Finland Schiphol  Helsinki 1509 2892 > kapo 17096
4 242 2013-03-16 10 Yxxxx8071xxx Netherlands Netherlands Schiphol  Groningen 153 2662 > G€rJo 28926
5 237 2011-08-18 10 Xxxxx0410xxx Netherlands Netherlands Schiphol  Geffen 79 2297 > Kriskras 20546
6 258 2021-04-13 50 Xxxxx7257xxx Germany Ireland Berlin Killarney 1535 2210 Save Julian Assange > 69318
7 236 2011-06-21 10 Xxxxx0303xxx Netherlands Netherlands Schiphol  Leeuwarden 119 2205 > Vermeer 21949
8 238 2011-09-25 10 Zxxxx9586xxx Netherlands Netherlands Schiphol  Wezep 84 2102 > Harrycompany 30138
9 226 2010-01-11 10 Pxxxx5391xxx Netherlands Netherlands Schiphol  Bilthoven 35 2089 > Venga 7081
10 233 2010-09-30 10 Xxxxx1617xxx Netherlands Netherlands Schiphol  Groningen 156 2054 > Vermeer 17021
11 235 2011-06-17 10 Yxxxx9063xxx Netherlands Netherlands Schiphol  Lelystad 52 2017 > The_Owl 29196
12 219 2009-03-26 5 Nxxxx3914xxx Netherlands Austria Schiphol  Klagenfurt 933 1913 > Moise 3582
13 227 2010-01-20 10 Pxxxx3749xxx Netherlands Malta Schiphol  Żebbuġ 1978 1904 > ewri 12658
14 259 2021-06-05 50 Sxxxx6154xxx Austria Ireland Wien Killarney 1879 1875 team nossi > 69594
15 228 2010-03-11 10 Zxxxx1293xxx Netherlands France Schiphol  Bagneux 427 1766 > nico13 20758
16 240 2012-11-24 10 Xxxxx4491xxx Ireland Finland Killarney  Helsinki 2280 1548 > yoto 42612
17 222 2009-08-31 5 Xxxxx4581xxx Netherlands Netherlands Schiphol  Groningen 157 1546 > Vermeer 21901
18 239 2012-07-29 10 Nxxxx0511xxx Ireland Ireland Killarney  Tralee 26 1441 > fergal123 42501
19 244 2013-09-20 5 Pxxxx0809xxx Ireland Ireland Killarney  Dublin 257 1172 > Jerpag 54992
20 185 2007-03-07 5 Pxxxx0419xxx Netherlands Germany Schiphol  Köln 212 1116 > Zackes 5009

Latest triple+ hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 220 2009-07-04 10 Uxxxx9029xxx Netherlands Netherlands Ireland Breda Zeist Killarney 1068 459 Fons Theo Dirksen > 50038
2 190 2007-04-15 5 Vxxxx3678xxx Netherlands Netherlands Germany Schiphol  Arnhem Heiligenfelde 474 488 > NESKA Caro_van_Kuchen 29382

Latest international hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 262 2023-07-16 50 Xxxxx3088xxx Austria Ireland Wien Killarney 1878 2903 Sucher1 > 75186
2 261 2022-07-17 10 Nxxxx9626xxx Ireland Portugal Killarney  Faro 1674 267 > J.o.Stuff 70499
3 259 2021-06-05 50 Sxxxx6154xxx Austria Ireland Wien Killarney 1879 1875 team nossi > 69594
4 258 2021-04-13 50 Xxxxx7257xxx Germany Ireland Berlin Killarney 1535 2210 Save Julian Assange > 69318
5 257 2021-01-10 10 Exxxx3986xxx United Kingdom Ireland Potters Bar Killarney 639 389 Cargill > 68925
6 256 2019-12-17 20 Xxxxx0819xxx Spain Belgium La Mata  Mons 1426 506 > alaincottin 65944
7 255 2019-10-04 20 Uxxxx5038xxx Finland Ireland Oulu Killarney 2436 610 Highway_Star > 67200
8 253 2018-06-04 10 Txxxx6208xxx Ireland Spain Dublin Torrevieja 1750 172 dmgdub > 65716
9 252 2018-04-22 10 Pxxxx7812xxx Ireland Lithuania Killarney  Kaunas 2209 563 > tvil 63028
10 251 2017-08-15 50 Zxxxx9577xxx Belgium Ireland Edegem Killarney 965 1004 de korre > 64338
11 249 2016-09-24 5 Zxxxx5743xxx Belgium Malta Waremme Sliema 1799 917 eurostyle > 62980
12 248 2016-06-18 10 Pxxxx8619xxx Germany Ireland Köln Killarney 1142 242 Zackes > 62450
13 243 2013-08-20 10 Xxxxx7789xxx Netherlands Germany Schiphol  Halle/Saale 502 3072 > speiche 18638
14 241 2013-01-17 10 Xxxxx5273xxx Netherlands Finland Schiphol  Helsinki 1509 2892 > kapo 17096
15 240 2012-11-24 10 Xxxxx4491xxx Ireland Finland Killarney  Helsinki 2280 1548 > yoto 42612
16 229 2010-04-14 5 Xxxxx6779xxx Ireland Germany Killarney  Berlin 1548 343 > Save Julian Assange 48523
17 228 2010-03-11 10 Zxxxx1293xxx Netherlands France Schiphol  Bagneux 427 1766 > nico13 20758
18 227 2010-01-20 10 Pxxxx3749xxx Netherlands Malta Schiphol  Żebbuġ 1978 1904 > ewri 12658
19 220 2009-07-04 10 Uxxxx9029xxx Netherlands Netherlands Ireland Breda Zeist Killarney 1068 459 Fons Theo Dirksen > 50038
20 219 2009-03-26 5 Nxxxx3914xxx Netherlands Austria Schiphol  Klagenfurt 933 1913 > Moise 3582

Bundles


Top of lucky bundles
# Date Hits Notes Hit ratio
1 2006-01-03 4 68 17.0
2 2005-04-12 3 174 58.0
3 2005-07-15 3 135 45.0
4 2005-04-05 3 104 34.7
5 2005-06-06 3 64 21.3
6 2006-02-21 3 46 15.3
7 2008-10-01 2 227 113.5
8 2005-07-04 2 158 79.0
9 2004-01-30 2 143 71.5
10 2005-06-23 2 101 50.5

  Top of potential bundles
# Date Hits Notes Hit ratio
1 2008-05-29 1 501 501.0
2 2010-07-05 1 363 363.0
3 2009-08-27 1 319 319.0
4 2008-12-18 1 303 303.0
5 2009-05-05 1 258 258.0
6 2004-09-10 1 245 245.0
7 2008-08-28 1 234 234.0
8 2005-06-03 1 224 224.0
9 2009-08-08 1 211 211.0
10 2009-06-13 1 201 201.0

  Top of unlucky bundles
# Date Hits Notes Hit ratio
1 2009-08-25 0 723 -
2 2008-12-12 0 554 -
3 2010-01-21 0 446 -
4 2008-05-17 0 412 -
5 2009-05-15 0 350 -
6 2009-01-23 0 322 -
7 2008-06-30 0 315 -
8 2008-07-25 0 310 -
9 2010-05-06 0 306 -
10 2009-06-01 0 290 -

Hits by kms/days bingo


Legend (hits) : 1- 2- 3- 5- 10- 20- 50-
Bingo 10x10
Kms/days in increment of 50 with maximum of 500.
  01 02 03 04 05 06 07 08 09 10
01 x x x x x x x x . x
02 x x x x x x x x x x
03 x x x x x x x x x .
04 x x x x x x x . x x
05 . . . x . . . . . .
06 x x x . . x x . x .
07 . . . . . . . . . .
08 . . . . . . . . . .
09 . . . . . . . . . .
10 . . . . . . . . . x
Result: 45/100 (45%)

  Bingo 20x20
Kms/days in increment of 100 with maximum of 2000.
  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
01 x x x x x x x x . x . . . . x . . . . .
02 x x x x x x x x . . x . . . . x . . . .
03 x x x x x . x . . . . x . . . . . . . .
04 . . . . . x . . x . . . . . . . . . . .
05 . . . . x . . . . . . . . . . . . x . .
06 . . . . . . . . . . . . . . . . . . . .
07 . . . x . . . . . . . . . . . . . . . .
08 . . x . . . . . . . . . . . . . . . . .
09 x . . . . . . . . . . . . . . . . . . .
10 . x . . . . . x . x x . . . . . . . . x
11 . x . . x . x . . . . . . . . . . . . .
12 . . x x . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . . .
14 . . . x . . . . . . . . . . . . . . . .
15 . . . . . x . . . . . . . . . . . . . .
16 . . x x . . . . . . . . . . . . . . . .
17 . . x . . . . . . . . . . . . . . . . .
18 . x . . . . . . . x . . . . . . . . . .
19 . . . . . . . . . . . . . . . . . . x .
20 . . . . . . . . . . . . . . . . . . . x
Result: 53/400 (13%)

Top partners by hitentries


# Hit partner Hits %  
1 ans 18 7.0
 
2 Euroblaster 14 5.4
 
3 Vermeer 9 3.5
 
4 Elmo 6 2.3
 
5 Stadiljus 6 2.3
 
6 JHN-Tx 5 1.9
 
7 cornjac 5 1.9
 
8 BaliBennie 4 1.6
 
9 EuroCash 4 1.6
 
10 Fons 4 1.6
 
11 MM8_NL & Team 4 1.6
 
12 japh 4 1.6
 
13 Steda 3 1.2
 
14 gerenanja 3 1.2
 
15 mickbill 3 1.2
 
16 noeska 3 1.2
 
17 Arjan van Slooten 2 0.8
 
18 Geurtie 2 0.8
 
19 Jecootje 2 0.8
 
20 Ralf_ebt 2 0.8
 

Number of different hit partners: 168

Generated 2023-08-31 23:25:32 (by nigmm 0.071)